Size Guide
Rings
Measure the inner diameter of a ring that fits you and compare it with the table below.
| Size | Diameter (mm) | Circumference (mm) |
|---|---|---|
| 14 | 14.0 | 44.0 |
| 15 | 15.0 | 47.1 |
| 16 | 16.0 | 50.3 |
| 17 | 17.0 | 53.4 |
| 18 | 18.0 | 56.5 |
| 19 | 19.0 | 59.7 |
| 20 | 20.0 | 62.8 |
Necklaces
35cmChoker
40cmShort necklace
45cmStandard
50cmLonger
60cmLong
Bracelets
Measure the circumference of your wrist with a flexible tape and add 1-2 cm for comfortable wear.
16cmSlim wrist
17cmAverage
18cmWider wrist
19cmWide wrist